Pick up to 4 launch sites to compare side-by-side. State lives in the URL — share the link and the comparison loads exactly as you left it.
Over 70 licensed launch facilities now operate globally — 20 commissioned since 2020.
| Attribute | Wallops Flight Facility 🇺🇸 United States Active · Last updated 2026-06-01Trust: Agency-primaryⓘ Last verified Remove × | Kennedy Space Center 🇺🇸 United States Active · Last updated 2026-06-01Trust: Agency-primaryⓘ Last verified Remove × | |
|---|---|---|---|
| Operator | NASA | NASA | New Mexico Spaceport Authority |
| Ownership | Public-Private | Government | Public-Private |
| Region | 🇺🇸 United States | 🇺🇸 United States | 🇺🇸 United States |
| Launch pads | 2 orbital (Pad 0A Antares, Pad 0B Minotaur-C)as of [1] | 2 active (LC-39A, LC-39B)as of [1] ↑ Most pads | — |
| Annual launches | 6–10as of [1]Includes Antares/Cygnus cargo + sounding rocket campaigns | ~40as of [1]Combined NASA + SpaceX cadence from LC-39A and LC-39B | 5-10 |
| Max payload (LEO) | 8,000 kg to LEO (Antares 230+)as of [1] ↑ Highest capacity | 63,800 kg to LEO (Falcon Heavy expendable)as of [2] | — |
| First operational launch | 1945-06-27as of [1]First Wallops Island V-2/WAC Corporal test; orbital launches began 1961 | 1967-11-09as of [1]SA-501 Apollo 4 — first Saturn V launch from LC-39A | 2011 |
| Regulatory regime | NASA range + FAA-AST Part 450 commercial license under MARS operating agreement | NASA range safety + FAA-AST Part 450 for commercial users; co-managed with Eastern Range | FAA-AST Launch Site Operator License (vertical + horizontal) |
Pure URL state — no JavaScript, no localStorage, no cookies. Bookmark or share the URL and the comparison reproduces exactly. Top 20 entries have full CitedFigure attribution to primary agency sources (NASA, ESA, JAXA, ISRO, CNSA, KARI).