Pick up to 4 launch sites to compare side-by-side. State lives in the URL — share the link and the comparison loads exactly as you left it.
Over 70 licensed launch facilities now operate globally — 20 commissioned since 2020.
| Attribute | Plesetsk Cosmodrome 🇷🇺 Russia Active · Last updated 2026-06-01Trust: Operator-primaryⓘ Last verified Remove × | Kennedy Space Center 🇺🇸 United States Active · Last updated 2026-06-01Trust: Agency-primaryⓘ Last verified Remove × | |
|---|---|---|---|
| Operator | Royal Australian Air Force / Defence Science & Technology Group | Russian Aerospace Forces (VKS) | NASA |
| Ownership | Military | Military | Government |
| Region | 🇦🇺 Australia | 🇷🇺 Russia | 🇺🇸 United States |
| Launch pads | — | 4 active (Sites 43/3, 43/4 Soyuz-2; Site 35 Angara-1.2; Site 35/1 Angara-A5)as of [1] ↑ Most pads | 2 active (LC-39A, LC-39B)as of [1] |
| Annual launches | 5-10 ↑ Most active | ~10as of [1]Military-dominant cadence; exact figure varies; estimate from public manifests | ~40as of [1]Combined NASA + SpaceX cadence from LC-39A and LC-39B |
| Max payload (LEO) | — | 24,500 kg to LEO (Angara A5)as of [1] ↑ Highest capacity | 63,800 kg to LEO (Falcon Heavy expendable)as of [2] |
| First operational launch | 1947 | 1966-03-17as of [1]Vostok-2 rocket — Plesetsk's first orbital launch | 1967-11-09as of [1]SA-501 Apollo 4 — first Saturn V launch from LC-39A |
| Regulatory regime | Australian Defence Act; Space (Launches and Returns) Act 2018 for civil flights | Roscosmos State Corporation + Russian Ministry of Defence; subject to ITAR / OFAC / EU sanctions post-2022 | NASA range safety + FAA-AST Part 450 for commercial users; co-managed with Eastern Range |
Pure URL state — no JavaScript, no localStorage, no cookies. Bookmark or share the URL and the comparison reproduces exactly. Top 20 entries have full CitedFigure attribution to primary agency sources (NASA, ESA, JAXA, ISRO, CNSA, KARI).