Pick up to 4 launch sites to compare side-by-side. State lives in the URL — share the link and the comparison loads exactly as you left it.
Over 70 licensed launch facilities now operate globally — 20 commissioned since 2020.
| Attribute | Alcantara Launch Center 🇧🇷 Brazil Active · Last updated 2026-06-01Trust: Operator-primaryⓘ Last verified Remove × | Uchinoura Space Center 🇯🇵 Japan Active · Last updated 2026-06-01Trust: Agency-primaryⓘ Last verified Remove × | |
|---|---|---|---|
| Operator | ISC Kosmotras (defunct) / Russian Strategic Rocket Forces | Brazilian Air Force (FAB) / Agência Espacial Brasileira (AEB) | JAXA |
| Ownership | Military | Government | Government |
| Region | 🇷🇺 Russia | 🇧🇷 Brazil | 🇯🇵 Japan |
| Launch pads | — | 1 (CLA mobile launch vehicle; VLM-1 pad under development)as of [1] ↑ Most pads | 1 orbital (M-V pad, reconfigured for Epsilon-S)as of [1] |
| Annual launches | 0 | 0–1 (first orbital launch pending)as of [1]Sounding rockets operational; VLM-1 orbital debut targeted 2027 | 1–2as of [1] |
| Max payload (LEO) | — | ~150 kg to SSO (VLM-1 target)as of [1]Near-equatorial location (2.3°S) provides ~460 m/s velocity bonus for GTO missions ↑ Highest capacity | 700 kg to SSO (Epsilon-S target)as of [1]Epsilon-S return-to-flight following 2022 failure under investigation |
| First operational launch | 1999 | 1990-11-21as of [1]VS-30 sounding rocket; first orbital attempt VLS-1 1997 (pad explosion); new era with VLM-1 | 1970-02-11as of [1]Ohsumi — Japan's first satellite; first satellite launched by a non-superpower |
| Regulatory regime | Russian Ministry of Defence + Roscosmos; commercial operations ceased after Russia-Ukraine cooperation collapse 2014/2022 | AEB regulatory framework; 2019 U.S.–Brazil Technology Safeguards Agreement enables U.S.-origin payload launches | MEXT / Cabinet Office Space Activities Act (2018, amended 2023) |
Pure URL state — no JavaScript, no localStorage, no cookies. Bookmark or share the URL and the comparison reproduces exactly. Top 20 entries have full CitedFigure attribution to primary agency sources (NASA, ESA, JAXA, ISRO, CNSA, KARI).