Pick up to 4 launch sites to compare side-by-side. State lives in the URL — share the link and the comparison loads exactly as you left it.
Over 70 licensed launch facilities now operate globally — 20 commissioned since 2020.
| Attribute | Uchinoura Space Center 🇯🇵 Japan Active · Last updated 2026-06-01Trust: Agency-primaryⓘ Last verified Remove × | Starbase Boca Chica 🇺🇸 United States Active · Last updated 2026-06-01Trust: Operator-primaryⓘ Last verified Remove × | |
|---|---|---|---|
| Operator | ISC Kosmotras (defunct) / Russian Strategic Rocket Forces | JAXA | SpaceX |
| Ownership | Military | Government | Private |
| Region | 🇷🇺 Russia | 🇯🇵 Japan | 🇺🇸 United States |
| Launch pads | — | 1 orbital (M-V pad, reconfigured for Epsilon-S)as of [1] ↑ Most pads | 1 (Orbital Launch Mount A); second pad under constructionas of [1] ↑ Most pads |
| Annual launches | 0 | 1–2as of [1] | 6–8 IFTs (2025 rate target)as of [2]IFT-1 through IFT-7 conducted 2023–2025; production cadence increasing ↑ Most active |
| Max payload (LEO) | — | 700 kg to SSO (Epsilon-S target)as of [1]Epsilon-S return-to-flight following 2022 failure under investigation | 100,000+ kg to LEO (Starship target, fully reusable)as of [1]150,000 kg expendable; fully reusable figure TBC pending HLS missions ↑ Highest capacity |
| First operational launch | 1999 | 1970-02-11as of [1]Ohsumi — Japan's first satellite; first satellite launched by a non-superpower | 2023-04-20as of [1]Starship IFT-1 — first integrated flight test; vehicle lost at stage separation |
| Regulatory regime | Russian Ministry of Defence + Roscosmos; commercial operations ceased after Russia-Ukraine cooperation collapse 2014/2022 | MEXT / Cabinet Office Space Activities Act (2018, amended 2023) | FAA-AST Part 450 vehicle operator license + site-specific Environmental Assessment / PEA |
Pure URL state — no JavaScript, no localStorage, no cookies. Bookmark or share the URL and the comparison reproduces exactly. Top 20 entries have full CitedFigure attribution to primary agency sources (NASA, ESA, JAXA, ISRO, CNSA, KARI).