Pick up to 4 vehicles to compare side-by-side. State lives in the URL — share the link and the comparison loads exactly as you left it. No JavaScript required.
| Attribute | |||
|---|---|---|---|
| Operator | Firefly Aerospace | JAXA | Intuitive Machines |
| Prime contractor | Firefly Aerospace | Mitsubishi Electric | Intuitive Machines |
| Status | Landed | Landed | Landed |
| Customer | NASA-CLPS | JAXA | NASA-CLPS |
| Launch date | 2025-01-15 | 2023-09-06 | 2025-02-27 |
| Landing date | 2025-03-02 | 2024-01-19 | 2025-03-06 |
| Landing site | Mare Crisium near Mons Latreille (lunar near side) | Near Shioli crater, Mare Nectaris (~10 m precision vs 100 m target) | Mons Mouton plateau, lunar south pole (~400 m off target) |
| Payload | 10 NASA CLPS payloads (2025-03-02) | LEV-1 (2.1 kg hopper) + LEV-2 'SORA-Q' (0.25 kg sphere) (2024-01-19) | 10 payloads delivered (2025-03-06) |
| Contract value | $101.5M (2025-03-02) | — | $62.5M (2025-02-27) |
| Outcome | First fully successful commercial soft landing on the Moon (upright, full mission). Operated 346 hours (~14.4 lunar days of daylight + post-sunset science) before battery depletion. Awarded the 2025 Collier Trophy. | First Japanese soft landing; made Japan the 5th nation to soft-land on the Moon. One of two main engines failed at ~50 m altitude; lander touched down on its side but still met 100-m precision goal. Survived four lunar-night cycles despite not being designed for it; declared concluded 2024-08-23. | Soft-landed but tipped onto its side after altimeter failure caused the lander to strike a plateau and skid into a crater rim. Power depleted within ~24 hours; ~250 MB of data transmitted including TRIDENT drill range-of-motion demonstration. |
Pure URL state — no JavaScript, no localStorage, no cookies. The comparison renders entirely on the server from the slugs in the query string. Bookmark or share the URL and the comparison reproduces exactly.
Underlying dataset: GET /api/moon/landers. Methodology: /moon/methodology.