Pick up to 4 vehicles to compare side-by-side. State lives in the URL — share the link and the comparison loads exactly as you left it. No JavaScript required.
| Attribute | |||
|---|---|---|---|
| Operator | Firefly Aerospace | Astrobotic | ISRO |
| Prime contractor | Firefly Aerospace | Astrobotic | ISRO |
| Status | In development | In development | In development |
| Customer | NASA-CLPSESA | NASA-CLPS | ISRO |
| Launch date | 2026-Q4 (NET) | 2026-07 (NET) | 2027–2028 (NET) |
| Landing date | — | — | — |
| Landing site | Lunar far side (specific site TBD; supports LuSEE-Night) | Lunar south pole region | Near Mons Mouton, lunar south pole |
| Payload | Dual-spacecraft: Blue Ghost lander + Elytra orbital relay (2026-05-28) | Venturi Astrolab FLIP rover + mass-simulator + secondary payloads (2026-05-28) | Up to 3 kg lunar sample return (2026-02-06) |
| Contract value | — | $199.5M (2020-06-11) | — |
| Outcome | First commercial far-side landing attempt. Elytra deploys ESA's Lunar Pathfinder relay before Blue Ghost descends, providing dual-S/X-band relay for surface and orbital users. JPL's User Terminal Payload delivered for integration April 2026. | NASA cancelled VIPER July 2024 citing cost overruns; saved ~$84M vs ~$104M completion cost. Astrobotic retained the lander demonstration task. Mission slipped from late 2025 to NET July 2026. FLIP rover (Venturi Astrolab) selected as replacement manifest. | India's first lunar sample-return mission. Five modules launched on two LVM3 vehicles; requires both Earth-orbit and lunar-orbit docking — first-time capabilities for ISRO. Architecture sanctioned by Government of India September 2024. |
Pure URL state — no JavaScript, no localStorage, no cookies. The comparison renders entirely on the server from the slugs in the query string. Bookmark or share the URL and the comparison reproduces exactly.
Underlying dataset: GET /api/moon/landers. Methodology: /moon/methodology.