Pick up to 4 vehicles to compare side-by-side. State lives in the URL — share the link and the comparison loads exactly as you left it. No JavaScript required.
| Attribute | Blue Moon Mark 1 (flight 2) Blue Moon MK1 / VIPER Delivery Trust: Trade-press only Last verified Remove × | ||
|---|---|---|---|
| Operator | Blue Origin | ISRO | Intuitive Machines |
| Prime contractor | Blue Origin | ISRO | Intuitive Machines |
| Status | In development | In development | Landed |
| Customer | NASA-CLPS | ISRO | NASA-CLPS |
| Launch date | — | 2027–2028 (NET) | 2025-02-27 |
| Landing date | — | — | 2025-03-06 |
| Landing site | Lunar south pole (VIPER traverse site) | Near Mons Mouton, lunar south pole | Mons Mouton plateau, lunar south pole (~400 m off target) |
| Payload | VIPER rover (~430 kg dry) (2025-09-19) | Up to 3 kg lunar sample return (2026-02-06) | 10 payloads delivered (2025-03-06) |
| Contract value | $190M (2025-09-19) | — | $62.5M (2025-02-27) |
| Outcome | NASA's CLPS task order awarded 2025-09-19 after pulling VIPER from Griffin. Re-uses second MK1 lander production unit; mission cadence depends on Pathfinder Mission 1 outcome. | India's first lunar sample-return mission. Five modules launched on two LVM3 vehicles; requires both Earth-orbit and lunar-orbit docking — first-time capabilities for ISRO. Architecture sanctioned by Government of India September 2024. | Soft-landed but tipped onto its side after altimeter failure caused the lander to strike a plateau and skid into a crater rim. Power depleted within ~24 hours; ~250 MB of data transmitted including TRIDENT drill range-of-motion demonstration. |
Pure URL state — no JavaScript, no localStorage, no cookies. The comparison renders entirely on the server from the slugs in the query string. Bookmark or share the URL and the comparison reproduces exactly.
Underlying dataset: GET /api/moon/landers. Methodology: /moon/methodology.