Pick up to 4 vehicles to compare side-by-side. State lives in the URL — share the link and the comparison loads exactly as you left it. No JavaScript required.
| Attribute | ||
|---|---|---|
| Operator | Blue Origin | Firefly Aerospace |
| Prime contractor | Blue Origin | Firefly Aerospace |
| Status | In development | In development |
| Customer | NASA-CLPS | NASA-CLPSESA |
| Launch date | 2026-07 (NET) | 2026-Q4 (NET) |
| Landing date | — | — |
| Landing site | Lunar south pole region | Lunar far side (specific site TBD; supports LuSEE-Night) |
| Payload | 3,000 kg surface payload capacity (21,350 kg wet lander mass) (2026-05-28) | Dual-spacecraft: Blue Ghost lander + Elytra orbital relay (2026-05-28) |
| Contract value | — | — |
| Outcome | First flight test of Blue Moon Mark 1. Carries NASA CLPS Stereo Cameras for Lunar Plume-Surface Studies + Laser Retroreflective Array. Targets 100 m landing precision. Lander completed full-scale thermal-vacuum testing at NASA Plum Brook (Armstrong Test Facility) May 2026. | First commercial far-side landing attempt. Elytra deploys ESA's Lunar Pathfinder relay before Blue Ghost descends, providing dual-S/X-band relay for surface and orbital users. JPL's User Terminal Payload delivered for integration April 2026. |
Pure URL state — no JavaScript, no localStorage, no cookies. The comparison renders entirely on the server from the slugs in the query string. Bookmark or share the URL and the comparison reproduces exactly.
Underlying dataset: GET /api/moon/landers. Methodology: /moon/methodology.