Pick up to 4 vehicles to compare side-by-side. State lives in the URL — share the link and the comparison loads exactly as you left it. No JavaScript required.
| Attribute | |||
|---|---|---|---|
| Operator | ISRO | ispace | Intuitive Machines |
| Prime contractor | ISRO | ispace | Intuitive Machines |
| Status | In development | Lost | Landed |
| Customer | ISRO | private | NASA-CLPS |
| Launch date | 2027–2028 (NET) | 2022-12-11 | 2025-02-27 |
| Landing date | — | 2023-04-25 | 2025-03-06 |
| Landing site | Near Mons Mouton, lunar south pole | Atlas crater, Mare Frigoris (planned; impacted at altitude ~5 km) | Mons Mouton plateau, lunar south pole (~400 m off target) |
| Payload | Up to 3 kg lunar sample return (2026-02-06) | Rashid rover (10 kg, UAE/MBRSC) + Sora-Q (0.25 kg, JAXA) + commercial (2023-04-25) | 10 payloads delivered (2025-03-06) |
| Contract value | — | — | $62.5M (2025-02-27) |
| Outcome | India's first lunar sample-return mission. Five modules launched on two LVM3 vehicles; requires both Earth-orbit and lunar-orbit docking — first-time capabilities for ISRO. Architecture sanctioned by Government of India September 2024. | Travelled ~1.4M km — at the time, furthest a privately funded spacecraft had flown. Software flagged the radar altimeter as faulty after the lander crossed a crater rim cliff and ignored its readings. Lander ran out of fuel hovering ~5 km above surface and free-fell. | Soft-landed but tipped onto its side after altimeter failure caused the lander to strike a plateau and skid into a crater rim. Power depleted within ~24 hours; ~250 MB of data transmitted including TRIDENT drill range-of-motion demonstration. |
Pure URL state — no JavaScript, no localStorage, no cookies. The comparison renders entirely on the server from the slugs in the query string. Bookmark or share the URL and the comparison reproduces exactly.
Underlying dataset: GET /api/moon/landers. Methodology: /moon/methodology.