Pick up to 4 vehicles to compare side-by-side. State lives in the URL — share the link and the comparison loads exactly as you left it. No JavaScript required.
| Attribute | Blue Moon Mark 1 (flight 2) Blue Moon MK1 / VIPER Delivery Trust: Trade-press only Last verified Remove × | ||
|---|---|---|---|
| Operator | CNSA | Blue Origin | Intuitive Machines |
| Prime contractor | China Academy of Space Technology (CAST) | Blue Origin | Intuitive Machines |
| Status | Landed | In development | Landed |
| Customer | CNSA | NASA-CLPS | NASA-CLPS |
| Launch date | 2024-05-03 | — | 2025-02-27 |
| Landing date | 2024-06-01 | — | 2025-03-06 |
| Landing site | Apollo crater, South Pole-Aitken Basin (lunar far side) | Lunar south pole (VIPER traverse site) | Mons Mouton plateau, lunar south pole (~400 m off target) |
| Payload | 1,935.3 g of lunar far-side regolith returned to Earth (2024-06-25) | VIPER rover (~430 kg dry) (2025-09-19) | 10 payloads delivered (2025-03-06) |
| Contract value | — | $190M (2025-09-19) | $62.5M (2025-02-27) |
| Outcome | First-ever sample return from the lunar far side and the South Pole-Aitken Basin. Used the Queqiao-2 relay satellite for far-side comms. Samples revealed unexpectedly cohesive grain behavior and excavated material from the Moon's mantle. | NASA's CLPS task order awarded 2025-09-19 after pulling VIPER from Griffin. Re-uses second MK1 lander production unit; mission cadence depends on Pathfinder Mission 1 outcome. | Soft-landed but tipped onto its side after altimeter failure caused the lander to strike a plateau and skid into a crater rim. Power depleted within ~24 hours; ~250 MB of data transmitted including TRIDENT drill range-of-motion demonstration. |
Pure URL state — no JavaScript, no localStorage, no cookies. The comparison renders entirely on the server from the slugs in the query string. Bookmark or share the URL and the comparison reproduces exactly.
Underlying dataset: GET /api/moon/landers. Methodology: /moon/methodology.