Pick up to 4 vehicles to compare side-by-side. State lives in the URL — share the link and the comparison loads exactly as you left it. No JavaScript required.
| Attribute | Blue Moon Mark 1 (flight 2) Blue Moon MK1 / VIPER Delivery Trust: Trade-press only Last verified Remove × | ||
|---|---|---|---|
| Operator | Intuitive Machines | Blue Origin | CNSA |
| Prime contractor | Intuitive Machines | Blue Origin | China Academy of Space Technology (CAST) |
| Status | Landed | In development | In development |
| Customer | NASA-CLPS | NASA-CLPS | CNSA |
| Launch date | 2025-02-27 | — | 2026-08 (NET) |
| Landing date | 2025-03-06 | — | — |
| Landing site | Mons Mouton plateau, lunar south pole (~400 m off target) | Lunar south pole (VIPER traverse site) | Shackleton crater illuminated rim, lunar south pole |
| Payload | 10 payloads delivered (2025-03-06) | VIPER rover (~430 kg dry) (2025-09-19) | 18 science payloads across orbiter, lander, rover, mini-hopper, and Queqiao-2 (2026-05-28) |
| Contract value | $62.5M (2025-02-27) | $190M (2025-09-19) | — |
| Outcome | Soft-landed but tipped onto its side after altimeter failure caused the lander to strike a plateau and skid into a crater rim. Power depleted within ~24 hours; ~250 MB of data transmitted including TRIDENT drill range-of-motion demonstration. | NASA's CLPS task order awarded 2025-09-19 after pulling VIPER from Griffin. Re-uses second MK1 lander production unit; mission cadence depends on Pathfinder Mission 1 outcome. | China's first dedicated lunar south-pole prospecting mission. Mini-flying probe hops into permanently shadowed regions to sample for water-ice volatiles. Italian laser retroreflector aboard the lander. |
Pure URL state — no JavaScript, no localStorage, no cookies. The comparison renders entirely on the server from the slugs in the query string. Bookmark or share the URL and the comparison reproduces exactly.
Underlying dataset: GET /api/moon/landers. Methodology: /moon/methodology.