Pick up to 4 vehicles to compare side-by-side. State lives in the URL — share the link and the comparison loads exactly as you left it. No JavaScript required.
| Attribute | ||
|---|---|---|
| Operator | Intuitive Machines | Blue Origin |
| Prime contractor | Intuitive Machines | Blue Origin |
| Status | Landed | In development |
| Customer | NASA-CLPS | NASA-CLPS |
| Launch date | 2025-02-27 | 2026-07 (NET) |
| Landing date | 2025-03-06 | — |
| Landing site | Mons Mouton plateau, lunar south pole (~400 m off target) | Lunar south pole region |
| Payload | 10 payloads delivered (2025-03-06) | 3,000 kg surface payload capacity (21,350 kg wet lander mass) (2026-05-28) |
| Contract value | $62.5M (2025-02-27) | — |
| Outcome | Soft-landed but tipped onto its side after altimeter failure caused the lander to strike a plateau and skid into a crater rim. Power depleted within ~24 hours; ~250 MB of data transmitted including TRIDENT drill range-of-motion demonstration. | First flight test of Blue Moon Mark 1. Carries NASA CLPS Stereo Cameras for Lunar Plume-Surface Studies + Laser Retroreflective Array. Targets 100 m landing precision. Lander completed full-scale thermal-vacuum testing at NASA Plum Brook (Armstrong Test Facility) May 2026. |
Pure URL state — no JavaScript, no localStorage, no cookies. The comparison renders entirely on the server from the slugs in the query string. Bookmark or share the URL and the comparison reproduces exactly.
Underlying dataset: GET /api/moon/landers. Methodology: /moon/methodology.