Pick up to 4 vehicles to compare side-by-side. State lives in the URL — share the link and the comparison loads exactly as you left it. No JavaScript required.
| Attribute | ||
|---|---|---|
| Operator | Intuitive Machines | ISRO |
| Prime contractor | Intuitive Machines | ISRO |
| Status | Landed | Landed |
| Customer | NASA-CLPS | ISRO |
| Launch date | 2025-02-27 | 2023-07-14 |
| Landing date | 2025-03-06 | 2023-08-23 |
| Landing site | Mons Mouton plateau, lunar south pole (~400 m off target) | Statio Shiv Shakti, 69.37°S — first soft landing near lunar south pole |
| Payload | 10 payloads delivered (2025-03-06) | Pragyan rover 27 kg + lander Vikram 1,749 kg (2023-08-23) |
| Contract value | $62.5M (2025-02-27) | ₹6.15B (~$75M USD) (2023-07-14) |
| Outcome | Soft-landed but tipped onto its side after altimeter failure caused the lander to strike a plateau and skid into a crater rim. Power depleted within ~24 hours; ~250 MB of data transmitted including TRIDENT drill range-of-motion demonstration. | First soft landing near the lunar south pole and first lunar landing by ISRO. Pragyan rover traversed ~100 m over 10 lunar days, confirmed sulfur, aluminium, calcium, iron, chromium, titanium, manganese, silicon, oxygen at the landing site. Lander 'hopped' to a secondary location demonstrating reusable propulsion. |
Pure URL state — no JavaScript, no localStorage, no cookies. The comparison renders entirely on the server from the slugs in the query string. Bookmark or share the URL and the comparison reproduces exactly.
Underlying dataset: GET /api/moon/landers. Methodology: /moon/methodology.