Pick up to 4 vehicles to compare side-by-side. State lives in the URL — share the link and the comparison loads exactly as you left it. No JavaScript required.
| Attribute | HAKUTO-R Series 2 Resilience (SMBC × HAKUTO-R Venture Moon) Trust: Agency-primary Last verified Remove × | |
|---|---|---|
| Operator | Intuitive Machines | ispace |
| Prime contractor | Intuitive Machines | ispace |
| Status | Landed | Lost |
| Customer | NASA-CLPS | private |
| Launch date | 2025-02-27 | 2025-01-15 |
| Landing date | 2025-03-06 | 2025-06-05 |
| Landing site | Mons Mouton plateau, lunar south pole (~400 m off target) | Mare Frigoris (center; hard landing) |
| Payload | 10 payloads delivered (2025-03-06) | Tenacious micro-rover (5 kg, ispace EU) + 5 commercial payloads (2025-06-05) |
| Contract value | $62.5M (2025-02-27) | — |
| Outcome | Soft-landed but tipped onto its side after altimeter failure caused the lander to strike a plateau and skid into a crater rim. Power depleted within ~24 hours; ~250 MB of data transmitted including TRIDENT drill range-of-motion demonstration. | Laser Range Finder anomaly during descent caused hard landing; data lost ~90 seconds before scheduled touchdown at 19:17 UTC. NASA's LRO imaged impact dark-smudge on 2025-06-11. ispace's 2025-06-24 technical analysis ruled out propulsion/power; isolated cause to LRF. |
Pure URL state — no JavaScript, no localStorage, no cookies. The comparison renders entirely on the server from the slugs in the query string. Bookmark or share the URL and the comparison reproduces exactly.
Underlying dataset: GET /api/moon/landers. Methodology: /moon/methodology.