Pick up to 4 vehicles to compare side-by-side. State lives in the URL — share the link and the comparison loads exactly as you left it. No JavaScript required.
| Attribute | LUPEX (ISRO lander + JAXA rover) Lunar Polar Exploration Mission Trust: Agency-primary Last verified Remove × | ||
|---|---|---|---|
| Operator | Intuitive Machines | JAXA + ISRO | Astrobotic |
| Prime contractor | Intuitive Machines | JAXA + ISRO | Astrobotic |
| Status | Landed | In development | Lost |
| Customer | NASA-CLPS | JAXAISRO | NASA-CLPS |
| Launch date | 2025-02-27 | 2028 (NET) | 2024-01-08 |
| Landing date | 2025-03-06 | — | — |
| Landing site | Mons Mouton plateau, lunar south pole (~400 m off target) | Lunar south pole (permanently shadowed crater margin) | Sinus Viscositatis (planned; never reached) |
| Payload | 10 payloads delivered (2025-03-06) | ~350 kg rover with drilling to 1.5 m + ISRO lander (2026-05-28) | 20 payloads from 7 nations (2024-01-08) |
| Contract value | $62.5M (2025-02-27) | — | $108M (2024-01-08) |
| Outcome | Soft-landed but tipped onto its side after altimeter failure caused the lander to strike a plateau and skid into a crater rim. Power depleted within ~24 hours; ~250 MB of data transmitted including TRIDENT drill range-of-motion demonstration. | Joint ISRO-JAXA water-ice prospecting mission, designated Chandrayaan-5 by India. India's cabinet approved Phase A on 2025-03-10. Launches on JAXA's H3. Carries American and European instruments alongside Indian and Japanese ones. | Maiden flight of ULA's Vulcan Centaur. Helium pressurant valve failed to reseal post-actuation, over-pressurizing the oxidizer tank and rupturing it. Lander commanded into controlled re-entry; burned up over South Pacific 2024-01-18. |
Pure URL state — no JavaScript, no localStorage, no cookies. The comparison renders entirely on the server from the slugs in the query string. Bookmark or share the URL and the comparison reproduces exactly.
Underlying dataset: GET /api/moon/landers. Methodology: /moon/methodology.