Pick up to 4 vehicles to compare side-by-side. State lives in the URL — share the link and the comparison loads exactly as you left it. No JavaScript required.
| Attribute | ||
|---|---|---|
| Operator | ispace | Intuitive Machines |
| Prime contractor | Draper | Intuitive Machines |
| Status | In development | Landed |
| Customer | NASA-CLPS | NASA-CLPS |
| Launch date | 2027 (NET) | 2025-02-27 |
| Landing date | — | 2025-03-06 |
| Landing site | Schrödinger Basin, lunar far side near south pole | Mons Mouton plateau, lunar south pole (~400 m off target) |
| Payload | 300 kg surface payload capacity (2026-05-28) | 10 payloads delivered (2025-03-06) |
| Contract value | $73M (2022-07-21) | $62.5M (2025-02-27) |
| Outcome | Pivoted from Series-2 to APEX 1.0 architecture for higher payload capacity and far-side comms via two relay satellites. Far-side polar landing supports NASA's Endurance-A sample-return precursor science. | Soft-landed but tipped onto its side after altimeter failure caused the lander to strike a plateau and skid into a crater rim. Power depleted within ~24 hours; ~250 MB of data transmitted including TRIDENT drill range-of-motion demonstration. |
Pure URL state — no JavaScript, no localStorage, no cookies. The comparison renders entirely on the server from the slugs in the query string. Bookmark or share the URL and the comparison reproduces exactly.
Underlying dataset: GET /api/moon/landers. Methodology: /moon/methodology.