Pick up to 4 vehicles to compare side-by-side. State lives in the URL — share the link and the comparison loads exactly as you left it. No JavaScript required.
| Attribute | ||
|---|---|---|
| Operator | ispace | Intuitive Machines |
| Prime contractor | Draper (prime); ispace-U.S. (lander) | Intuitive Machines |
| Status | In development | In development |
| Customer | NASA-CLPS | NASA-CLPS |
| Launch date | 2027 (NET) | 2026-Q4 (NET) |
| Landing date | — | — |
| Landing site | Schrödinger Basin, lunar far side near south pole | Reiner Gamma lunar swirl, Oceanus Procellarum |
| Payload | 300 kg surface payload capacity (2026-05-28) | 4 NASA payloads + rover + data-relay satellite + secondary payloads (2026-05-28) |
| Contract value | $73M (2022-07-21) | — |
| Outcome | Pivoted from Series-2 to APEX 1.0 architecture for higher payload capacity and far-side comms via two relay satellites. Far-side polar landing supports NASA's Endurance-A sample-return precursor science. | Targeted to be the first surface mission to land inside a lunar magnetic anomaly (swirl). Manifest includes three NASA-CADRE shoebox rovers, an ESA actuated laser retroreflector, and the Australian ALEPH-1 plant-growth payload. |
Pure URL state — no JavaScript, no localStorage, no cookies. The comparison renders entirely on the server from the slugs in the query string. Bookmark or share the URL and the comparison reproduces exactly.
Underlying dataset: GET /api/moon/landers. Methodology: /moon/methodology.