Compare Companies
| Field | 🇨🇳 ADA Space | 🇨🇳 Chang Guang Satellite Technology | 🇨🇳 MinoSpace |
|---|---|---|---|
| Type | private | private | private |
| Country | 🇨🇳 China | 🇨🇳 China | 🇨🇳 China |
| Founded | 2018 | 2014 | 2017 |
| CEO | Lu Chuan | Xuan Ming | Gao Enyu |
| Mkt Cap / Valuation | — | — | — |
| Employees | — | — | — |
| Sector | Space-Based Computing | Earth Observation | Satellite Manufacturing |
| Last raise / Last filing | — | — | — |
| Top risks | Profitability is unresolved against a ~68x valuation increase in under seven years — Chinese financial press has flagged this explicitly, and two lapsed HKEX filings suggest the market has already balked once.; The 2,800-satellite target is a ~2035 horizon with only 12 satellites currently on orbit — the gap between demonstrated and promised is the largest of any company in this research batch. | Highest export-control/sanctions exposure of any Chinese EO firm covered — imagery has been publicly alleged to support foreign military intelligence customers, drawing US sanctions attention.; Withdrawn STAR Market IPO (Dec 2024) leaves its VC backers' exit path unclear; the 2026 round is heavily state/quasi-state capital. | Three consecutive years of net losses (-RMB 257M 2023, -RMB 314M 2024, -RMB 200M 2025); the IPO is being attempted under relaxed rules for unprofitable aerospace issuers specifically because profitability is not near.; Export-control exposure via its commercial SAR line — the exact capability that got peer firm Spacety sanctioned by the US Treasury in 2023. |
| Next catalyst | HKEX listing — third attempt, filed 2026-05-14 (2026-2027) | Deployment of the ~RMB 5B round into sensor development and factory expansion (2026-2027) | STAR Market IPO progression from acceptance to pricing (2026-2027) |
Maximum 4 companies. Pass slugs in the ids query parameter, comma-separated. Try SpaceX vs Blue Origin vs Rocket Lab vs Firefly.