Compare Companies
| Field | 🇰🇷 InnospaceKOSDAQ: 462350 | 🇮🇳 Skyroot Aerospace | 🇮🇳 Agnikul Cosmos | 🇩🇪 Isar Aerospace |
|---|---|---|---|---|
| Type | public | private | private | private |
| Country | 🇰🇷 South Korea | 🇮🇳 India | 🇮🇳 India | 🇩🇪 Germany |
| Founded | 2017 | 2018 | 2017 | 2018 |
| CEO | Soojong Kim | Pawan Kumar Chandana | Srinath Ravichandran | Daniel Metzler |
| Mkt Cap / Valuation | ~₩175B (~$125M) | $1.1B (Series D unicorn round, post-money) | $500M+ (Series C extension, post-money) | ~€2B post-money (Series D, June 2026 — €270M round) |
| Employees | ~140 | ~537 | ~250 | ~430 (Ottobrunn HQ, plus Andøya launch operations) |
| Sector | Small Satellite Launch | Private Launch (India) | 3D-Printed Small-Lift Launch | European Small-Satellite Launch |
Maximum 4 companies. Pass slugs in the ids query parameter, comma-separated. Try SpaceX vs Blue Origin vs Rocket Lab vs Firefly.