Compare Companies
| Field | 🇺🇸 K2 Space | 🇺🇸 Apex Space | 🇺🇸 Terran Orbital | 🇺🇸 Anduril Industries |
|---|---|---|---|---|
| Type | private | private | private | private |
| Country | 🇺🇸 United States | 🇺🇸 United States | 🇺🇸 United States | 🇺🇸 United States |
| Founded | 2022 | 2022 | 2013 | 2017 |
| CEO | Karan Kunjur | Ian Cinnamon | Peter Krauss | Brian Schimpf |
| Mkt Cap / Valuation | $3 billion | $2.3 billion | — | $61 billion post-money (a further round in talks at a reported, unconfirmed ~$100B was still open as of July 2026) |
| Employees | — | 350+ | — | — |
| Sector | Satellite manufacturing — large, high-power satellite buses | Satellite manufacturing — productized satellite buses | Satellite manufacturing — smallsat buses | Defence technology / autonomous systems |
| Last raise / Last filing | $250M (2025-12) | $200M+ (2026-06-05) | — | $5.0B (2026-05-13) |
| Top risks | Single-article flight heritage — one Mega Class spacecraft on orbit, mid-demonstration, against a $3B valuation and $500M backlog that assumes the platform works.; The Giga Class roadmap and '10 satellites per launch' economics assume Starship and New Glenn reach routine, cheap, high-cadence service — a dependency K2 does not control. | Only one satellite (Aries SN1, 2024) has meaningful flight heritage; Nova and Comet are unflown while valuation rose from roughly $1B to $2.3B in nine months.; Project Shadow is a self-funded demonstration with no government contract behind it — a failure, especially of an interceptor firing, would be a costly and highly public setback with no cost recovery. | Merchant-supplier independence is a promise, not a structure — competitors of Lockheed Martin must now buy critical buses from a Lockheed subsidiary, and some will design Terran Orbital out regardless of the stated commitment.; Zero SEC reporting since November 2024 means no revenue, backlog or margin data exists for this entity — any financial claim about it independent of Lockheed Martin is unpublishable. | Golden Dome is a politically defined programme; a re-scoping under a future administration would strand Anduril's space investment thesis.; The $61B valuation (and a rumored, unclosed ~$100B round) rests on unaudited, undisclosed financials with no SEC reporting obligation. |
| Next catalyst | GRAVITAS orbit-raise and 20 kW thruster demonstration results (2026) | Nova 1 / Project Shadow launch (2026 (targeted summer)) | SDA Tranche 3 Tracking Layer bus deliveries via Lockheed Martin (2026-2028) | Golden Dome SBI down-select (2026-2027) |
Maximum 4 companies. Pass slugs in the ids query parameter, comma-separated. Try SpaceX vs Blue Origin vs Rocket Lab vs Firefly.