Pick up to 4 vehicles to compare side-by-side. State lives in the URL — share the link and the comparison loads exactly as you left it.
Three active crewed spacecraft carry humans to orbit across four nations.
| Attribute | Crew Dragon (Dragon 2) SpaceX Active · Last updated 2026-06-01Trust: Agency-primaryⓘ Last verified Remove × | Orion MPCV Lockheed Martin (prime contractor) Active · Last updated 2026-06-01Trust: Agency-primaryⓘ Last verified Remove × |
|---|---|---|
| Company | SpaceX | Lockheed Martin (prime contractor) |
| Country | 🇺🇸 USA | 🇺🇸 USA |
| Status | Active | Active |
| Vehicle type | capsule | capsule |
| Reusable | Yes | No |
| First flight | 2020 | 2026 |
| Crew capacity | 4 crew (up to 7 with no cargo)as of [1] ↑ Most crew | 4 crewas of [1] |
| Mass | 12,519 kgas of [1]Spacecraft + trunk, empty | 25,848 kgas of [1]Crew module + European Service Module (ESM) |
| Target orbits | LEO, ISS | Lunar, Deep space |
| Mission types | ISS crew rotation, Commercial crew, Private orbital | Lunar crew transport, Artemis program |
| Total flights | 18 crewed missionsas of [2]Approximate; count grows with each CCP and private flight ↑ Most experienced | — |
| Summary | Most-flown American crewed spacecraft since the Space Shuttle. Fully reusable capsule supporting NASA's Commercial Crew Program (CCP). Has transported crews to the ISS, including the stranded Boeing Starliner CFT crew. | NASA's deep-space crew capsule designed for Artemis lunar missions and beyond. Larger than Apollo, pairs with the European Service Module (ESM). Artemis 1 flew uncrewed in Nov 2022; Artemis 2 (first crewed) planned 2026. |
All 6 crewed spacecraft with primary-source citations from SpaceX, NASA, Boeing, Roscosmos, Sierra Space, and CNSA. Pure URL state — bookmark or share the link and the comparison reproduces exactly.