Pick up to 4 vehicles to compare side-by-side. State lives in the URL — share the link and the comparison loads exactly as you left it.
Three active crewed spacecraft carry humans to orbit across four nations.
| Attribute | Orion MPCV Lockheed Martin (prime contractor) Active · Last updated 2026-06-01Trust: Agency-primaryⓘ Last verified Remove × | |
|---|---|---|
| Company | Sierra Space | Lockheed Martin (prime contractor) |
| Country | 🇺🇸 USA | 🇺🇸 USA |
| Status | In Development | Active |
| Vehicle type | lifting-body | capsule |
| Reusable | Yes | No |
| First flight | 2027 | 2026 |
| Crew capacity | up to 7 crew or cargo-onlyas of [1]First missions likely cargo-only for ISS CRS-2 ↑ Most crew | 4 crewas of [1] |
| Mass | ~11,000 kgas of [1]Estimated; landing gear issue found in 2023 structural testing | 25,848 kgas of [1]Crew module + European Service Module (ESM) |
| Target orbits | LEO, ISS | Lunar, Deep space |
| Mission types | ISS cargo (CRS-2), Future crewed access | Lunar crew transport, Artemis program |
| Total flights | — | — |
| Summary | Winged lifting-body spaceplane awarded NASA CRS-2 cargo contract. Lands on conventional runways, potentially at any airport with a ~4,500 m runway. First flights will be uncrewed cargo missions. Landing gear test failure in 2023 caused further delays. | NASA's deep-space crew capsule designed for Artemis lunar missions and beyond. Larger than Apollo, pairs with the European Service Module (ESM). Artemis 1 flew uncrewed in Nov 2022; Artemis 2 (first crewed) planned 2026. |
All 6 crewed spacecraft with primary-source citations from SpaceX, NASA, Boeing, Roscosmos, Sierra Space, and CNSA. Pure URL state — bookmark or share the link and the comparison reproduces exactly.