Blue Origin · USA
SpaceX · USA
| New Glenn | Metric | Falcon Heavy |
|---|---|---|
| 45,000 kg | Payload to LEO | +42%63,800 kg |
| 13,000 kg | Payload to GTO | +105%26,700 kg |
| 98 m+40% | Height | 70 m |
| ~$1,500/kg | Cost per kg | +7%~$1,400/kg |
| 67% | Success Rate | +49%100% |
| 2025 | First Flight | +0%2018 |
| Yes | Reusable | Yes |
| Blue Origin | Company | SpaceX |
| USA | Country | USA |
Payload to Low Earth Orbit (LEO) — relative scale
Payload to Geostationary Transfer Orbit (GTO)
1
New Glenn wins
1
Tied
5
Falcon Heavy wins
Falcon Heavy delivers 42% more payload to LEO, making it the heavier lifter.
Falcon Heavy is more cost-effective at ~$1,400/kg vs ~$1,500/kg.
Falcon Heavy has a higher success rate (100% vs 67%), indicating greater flight heritage.
Overall, Falcon Heavy wins on more metrics (5 vs 1), though each rocket is designed for different mission profiles.