BUILD · THE FLEET · MARS
Every machine that ever reached Mars, gathered in one place — to real scale.
Stand the whole surface fleet side by side, from the 65-centimetre Sojourner to the car-sized Perseverance and the nine-metre reach of InSight — American, Soviet, Chinese, Indian and European. Then switch to orbit and see every orbiter on its true path around the planet: MRO skimming low, MAVEN diving through the atmosphere, and India's Mangalyaan looping out tens of thousands of kilometres.
Every rover & lander at Mars — to true relative scale.
The whole roster, as real machines. Where an agency publishes a 3D model we show it — NASA public-domain models and community models under Creative Commons. Where none exists, a faithful procedural twin is built from the craft's real dimensions, so nothing is missing.
| Craft | Agency | Type | Arrived | Size | Status | Model |
|---|---|---|---|---|---|---|
| Sojourner | NASA | Rover | 1997 | 65 cm | Historic — first rover on Mars | Procedural twin |
| Spirit & Opportunity | NASA | Rover | 2004 | 1.6 m | Historic — Opportunity roved 45 km over 14 years | NASA 3D model |
| Curiosity | NASA | Rover | 2012 | 3 m | Operating | NASA 3D model |
| Perseverance | NASA | Rover | 2021 | 3 m | Operating | NASA 3D model |
| Ingenuity | NASA | Helicopter | 2021 | 1.2 m | Historic — 72 flights, 2021–2024 | NASA 3D model |
| Viking 1 & 2 | NASA | Lander | 1976 | 3 m | Historic — first US craft to operate on Mars | NASA 3D model |
| Mars Pathfinder | NASA | Lander | 1997 | 2.75 m | Historic — Carl Sagan Memorial Station | Procedural twin |
| Phoenix | NASA | Lander | 2008 | 5.52 m | Historic — confirmed water ice | Procedural twin |
| InSight | NASA | Lander | 2018 | 6 m | Historic — mission ended 2022 | NASA 3D model |
| Mars 3 | Roscosmos | Lander | 1971 | 1.2 m | Historic — first soft landing on Mars | Procedural twin |
| Zhurong | CNSA | Rover | 2021 | 3 m | Historic — China's first Mars rover | Procedural twin |
| Beagle 2 | ESA | Lander | 2003 | 1.9 m | Lost — found intact 2015 | Procedural twin |
| Craft | Agency | Type | Arrived | Size | Status | Model |
|---|---|---|---|---|---|---|
| Mariner 9 | NASA | Orbiter | 1971 | 6.89 m | Historic — first to orbit another planet | Procedural twin |
| Mars Global Surveyor | NASA | Orbiter | 1997 | 12 m | Historic — mapped Mars 1997–2006 | NASA 3D model |
| Mars Odyssey | NASA | Orbiter | 2001 | 5.7 m | Operating — longest-lived Mars mission | NASA 3D model |
| Mars Reconnaissance Orbiter | NASA | Orbiter | 2006 | 13.6 m | Operating | NASA 3D model |
| MAVEN | NASA | Orbiter | 2014 | 11.43 m | Operating | NASA 3D model |
| ExoMars Trace Gas Orbiter | ESA | Orbiter | 2016 | 17.5 m | Operating | NASA 3D model |
| Mars Express | ESA | Orbiter | 2003 | 12 m | Operating | 3D model (CC BY) |
| Mangalyaan (MOM) | ISRO | Orbiter | 2014 | 5.6 m | Historic — India's first interplanetary mission | Procedural twin |
| Tianwen-1 | CNSA | Orbiter | 2021 | 8 m | Operating | Procedural twin |
| Hope (Al-Amal) | UAE | Orbiter | 2021 | 7.9 m | Operating | Procedural twin |
Model credits
NASA models are from NASA 3D Resources (public domain). Community models are used under CC BY 4.0: “Mars Express” by Seb_Avila. All other craft are interactive procedural twins.
Take Perseverance across Jezero-like terrain in the Mars Yard.
The same, for every rover, lander and orbiter that reached the Moon.