Pick up to 4 vehicles to compare side-by-side. State lives in the URL — share the link and the comparison loads exactly as you left it. No JavaScript required.
| Attribute | ||
|---|---|---|
| Operator | Intuitive Machines | Firefly Aerospace |
| Prime contractor | Intuitive Machines | Firefly Aerospace |
| Status | Landed | In development |
| Customer | NASA-CLPS | NASA-CLPSESA |
| Launch date | 2025-02-27 | 2026-Q4 (NET) |
| Landing date | 2025-03-06 | — |
| Landing site | Mons Mouton plateau, lunar south pole (~400 m off target) | Lunar far side (specific site TBD; supports LuSEE-Night) |
| Payload | 10 payloads delivered (2025-03-06) | Dual-spacecraft: Blue Ghost lander + Elytra orbital relay (2026-05-28) |
| Contract value | $62.5M (2025-02-27) | — |
| Outcome | Soft-landed but tipped onto its side after altimeter failure caused the lander to strike a plateau and skid into a crater rim. Power depleted within ~24 hours; ~250 MB of data transmitted including TRIDENT drill range-of-motion demonstration. | First commercial far-side landing attempt. Elytra deploys ESA's Lunar Pathfinder relay before Blue Ghost descends, providing dual-S/X-band relay for surface and orbital users. JPL's User Terminal Payload delivered for integration April 2026. |
Pure URL state — no JavaScript, no localStorage, no cookies. The comparison renders entirely on the server from the slugs in the query string. Bookmark or share the URL and the comparison reproduces exactly.
Underlying dataset: GET /api/moon/landers. Methodology: /moon/methodology.