Compare Companies
| Field | 🇨🇳 CASC | 🇨🇳 China SatNet |
|---|---|---|
| Type | private | private |
| Country | 🇨🇳 China | 🇨🇳 China |
| Founded | 1999 | 2021 |
| CEO | Wu Yansheng | Gou Ping |
| Mkt Cap / Valuation | — | — |
| Employees | — | — |
| Sector | Launch Vehicles | Satellite Communications |
| Last raise / Last filing | — | — |
| Top risks | Owns the national launch-capacity bottleneck: Guowang's and Qianfan's multi-thousand-satellite ambitions both depend on Long March throughput CASC has not yet demonstrated.; Late-mover on reusability — its first controlled recovery test came in July 2026, years behind SpaceX and roughly contemporaneous with (not ahead of) Chinese commercial entrants. | Launch capacity, not capital, is the binding constraint — the 3,600/year target implies a Chinese launch rate multiple times the current national total.; ITU bring-into-use deadlines carry milestone obligations; running years behind its own ramp risks the spectrum priority the deployment rush is designed to protect. |
| Next catalyst | Chang'e-7 lunar mission launch (2026) | 2026 deployment ramp — stated plan of 310 satellites launched in 2026 (2026) |
Maximum 4 companies. Pass slugs in the ids query parameter, comma-separated. Try SpaceX vs Blue Origin vs Rocket Lab vs Firefly.