Compare Companies
| Field | 🇺🇸 Loft Orbital | 🇺🇸 Apex Space | 🇺🇸 Terran Orbital |
|---|---|---|---|
| Type | private | private | private |
| Country | 🇺🇸 United States | 🇺🇸 United States | 🇺🇸 United States |
| Founded | 2017 | 2022 | 2013 |
| CEO | Pierre-Damien Vaujour | Ian Cinnamon | Peter Krauss |
| Mkt Cap / Valuation | — | $2.3 billion | — |
| Employees | — | 350+ | — |
| Sector | Satellite-as-a-service / space infrastructure | Satellite manufacturing — productized satellite buses | Satellite manufacturing — smallsat buses |
| Last raise / Last filing | $170M (2025-01-14) | $200M+ (2026-06-05) | — |
| Top risks | Loft owns no manufacturing — its speed advantage depends entirely on third-party bus suppliers delivering on schedule.; Prime-contractor risk on DESIR — being prime on a sovereign radar programme means owning cost, schedule and technical risk on a SAR payload Loft does not build. | Only one satellite (Aries SN1, 2024) has meaningful flight heritage; Nova and Comet are unflown while valuation rose from roughly $1B to $2.3B in nine months.; Project Shadow is a self-funded demonstration with no government contract behind it — a failure, especially of an interceptor firing, would be a costly and highly public setback with no cost recovery. | Merchant-supplier independence is a promise, not a structure — competitors of Lockheed Martin must now buy critical buses from a Lockheed subsidiary, and some will design Terran Orbital out regardless of the stated commitment.; Zero SEC reporting since November 2024 means no revenue, backlog or margin data exists for this entity — any financial claim about it independent of Lockheed Martin is unpublishable. |
| Next catalyst | DESIR initial operational service for CNES/DGA (2029) | Nova 1 / Project Shadow launch (2026 (targeted summer)) | SDA Tranche 3 Tracking Layer bus deliveries via Lockheed Martin (2026-2028) |
Maximum 4 companies. Pass slugs in the ids query parameter, comma-separated. Try SpaceX vs Blue Origin vs Rocket Lab vs Firefly.