Every mission to the Moon — past, in-flight, and upcoming — drawn from the SpaceOdysseyHub mission database. Filter by status to focus on completed flights, lost vehicles, or what's coming next.
Upcoming and recent missions to the Moon — Artemis, CLPS landers, robotic explorers, and international crewed programmes.
| Mission | Operator | Vehicle | Target / Date | Status |
|---|---|---|---|---|
| Apollo 11 | NASA | Saturn V (AS-506) | Moon 1969-07-16 | completed |
| CAPSTONE | NASA | Electron + Photon | Cislunar 2022-06-28 | extended |
| Chandrayaan-3 | ISRO | LVM3-M4 | Moon 2023-07-14 | completed |
| Lunar Trailblazer | NASA | Falcon 9 (rideshare with IM-2) | Moon 2025-02-26 | lost |
| Artemis II | NASA / ESA / CSA | Space Launch System (SLS) Block 1 | Moon 2026-04-01 | completed |
| Chang'e 7 | CNSA | Long March 5 | Moon TBD ~2026 | upcoming |
| Artemis III | NASA / ESA / CSA | Space Launch System (SLS) Block 1 | Moon TBD ~mid-2027 | upcoming |
| Chandrayaan-4 | ISRO | LVM3 (×2) | Moon TBD ~2027 | upcoming |
| Artemis IV | NASA / ESA / CSA / JAXA | Space Launch System (SLS) Block 1B | Moon TBD ~2028 | upcoming |
| Chang'e 8 | CNSA | Long March 5 | Moon TBD ~2028 | upcoming |
| Artemis V | NASA / ESA / CSA / JAXA | Space Launch System (SLS) Block 1B | Moon TBD ~2030 | upcoming |
Take this tracker into your own tools. Both endpoints are static, cached for an hour, and CORS-open for cross-origin consumers.
For per-mission detail pages, see the full missions index. Full API reference at /moon/methodology.