Every mission to the Moon — past, in-flight, and upcoming — drawn from the SpaceOdysseyHub mission database. Filter by status to focus on completed flights, lost vehicles, or what's coming next.
Upcoming and recent missions to the Moon — Artemis, CLPS landers, robotic explorers, and international crewed programmes.
| Mission | Operator | Vehicle | Target / Date | Status |
|---|---|---|---|---|
| Luna 9 | Soviet Space Program | Molniya-M (8K78M) | Moon 1966-01-31 | completed |
| Surveyor 1 | NASA | Atlas-Centaur AC-10 | Moon 1966-05-30 | completed |
| Apollo 8 | NASA | Saturn V (SA-503) — first crewed Saturn V flight | Moon 1968-12-21 | completed |
| Apollo 10 | NASA | Saturn V (SA-505) | Moon 1969-05-18 | completed |
| Apollo 11 | NASA | Saturn V (AS-506) | Moon 1969-07-16 | completed |
| Apollo 12 | NASA | Saturn V (SA-507) | Moon 1969-11-14 | completed |
| Apollo 13 | NASA | Saturn V (SA-508) | Moon 1970-04-11 | completed |
| Apollo 14 | NASA | Saturn V (SA-509) | Moon 1971-01-31 | completed |
| Apollo 15 | NASA | Saturn V (SA-510) — first uprated "J-mission" configuration | Moon 1971-07-26 | completed |
| Apollo 16 | NASA | Saturn V (SA-511) | Moon 1972-04-16 | completed |
| Apollo 17 | NASA | Saturn V (SA-512) — final Saturn V flight | Moon 1972-12-07 | completed |
| Beresheet | SpaceIL | Falcon 9 Block 5 (rideshare with PSN-6 and S5) | Moon 2019-02-22 | lost |
| CAPSTONE | NASA | Electron + Photon | Cislunar 2022-06-28 | extended |
| Artemis I | NASA | Space Launch System (SLS) Block 1 — first SLS flight | Moon 2022-11-16 | completed |
| Chandrayaan-3 | ISRO | LVM3-M4 (Launch Vehicle Mark-3) | Moon 2023-07-14 | completed |
| SLIM (Smart Lander for Investigating Moon) | JAXA | H-IIA F47 (co-manifested with XRISM) | Moon 2023-09-06 | completed |
| IM-1 Odysseus | Intuitive Machines / NASA CLPS | Falcon 9 Block 5 | Moon 2024-02-15 | completed |
| Chang'e 6 | CNSA | Long March 5 (Y8) | Moon 2024-05-03 | completed |
| Blue Ghost Mission 1 | Firefly Aerospace / NASA CLPS | Falcon 9 | Moon 2025-01-15 | completed |
| Lunar Trailblazer | NASA | Falcon 9 (rideshare with IM-2) | Moon 2025-02-26 | lost |
| Artemis II | NASA / ESA / CSA | Space Launch System (SLS) Block 1 | Moon 2026-04-01 | completed |
| IM-3 (Trinity) | Intuitive Machines / NASA CLPS | Falcon 9 | Moon TBD ~H2 2026 | upcoming |
| Chang'e 7 | CNSA | Long March 5 | Moon TBD ~Aug 2026 | upcoming |
| Chandrayaan-4 | ISRO | LVM3 (×2) | Moon TBD ~2027 | upcoming |
| Artemis IV | NASA / ESA / CSA / JAXA | Space Launch System (SLS) Block 1B | Moon TBD ~2028 | upcoming |
| Chang'e 8 | CNSA | Long March 5 | Moon TBD ~2028 | upcoming |
| Artemis V | NASA / ESA / CSA / JAXA | Space Launch System (SLS) Block 1B | Moon TBD ~2030 | upcoming |
Take this tracker into your own tools. Both endpoints are static, cached for an hour, and CORS-open for cross-origin consumers.
For per-mission detail pages, see the full missions index. Full API reference at /moon/methodology.